Offices Housing Credit Distribution
Below is a table of all the available group housing options and an average of how many credits were needed/used to secure that location:
Group Housing Unit |
# of Students
|
Average# of CreditsNeeded |
| Cabin 1 | 3 | 150 |
| Cabin 2 | 3 | 175 |
| Cottage 1 | 4 | 275 |
| Cottage 2 | 4 | 275 |
| Cottage 3 | 4 | 275 |
| Cottage 4 | 4 | 300 |
| Cottage 5 | 4 | 320 |
| Cottage 6 | 4 | 320 |
| Howland Apt. | 2 | 100 |
| MSH 1 | 2 | N/A |
| MSH 2 | 2 | N/A |
| MSH 3 | 2 | N/A |
| MSH 4 | 2 | 100 |
| Out of the Way 1&2 | 4 | 250 |
| Out of the Way 3&4 | 4 | 135 |
| Out of the Way 5&6 | 4 | 95 |
| Out of thw Way 9&10 | 3 | N/A |
| Random N. Apt. | 4 | N/A |
| Red House | 4 | 300 |
| Whittemore House | 5 | 320 |
Average number of credits to secure a single ranges between 40-95 credits depending on demand for a particular space.
Average number of credits to secure a double ranges between 20-150 credits depending on demand for a particular space.
Average number of credits to secure a triple ranges between 45-66 credits depending on demand for a particular space.




