
Using Housing Credits
Below is a table of all the available group housing options and an average of how many credits were needed/used to secure that location:
Group Housing Unit |
# of Students Required to Full Unit |
Average # of Credits Needed |
Cabin 1 | 3 | 205 |
Cabin 2 | 3 | 205 |
Cottage 1 | 4 | 275 |
Cottage 2 | 4 | 275 |
Cottage 3 | 4 | 275 |
Cottage 4 | 4 | 300 |
Cottage 5 | 4 | 320 |
Cottage 6 | 4 | 320 |
Howland Apt. | 2 | 100 |
MSH 1 | 2 | N/A |
MSH 2 | 2 | N/A |
MSH 3 | 2 | N/A |
MSH 4 | 2 | N/A |
Out of the Way 1&2 | 4 | 250 |
Out of the Way 3&4 | 4 | 135 |
Out of the Way 5&6 | 4 | 95 |
Out of the Way 9&10 | 3 | 95 |
Red House | 4 | N/A |
Whittemoore House | 4 | 300 |
Average number of credits to secure a single ranges between 40-95 credits depending on demand for a particular space.
Average number of credits to secure a double ranges between 20-150 credits depending on demand for a particular space.
Average number of credits to secure a triple ranges between 45-66 credits depending on demand for a particular space.